Soy flour, full-fat, roasted, crude protein basis (N x 6.25)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 439 | kcal | 21,9 | % |
| Water | 3,8 | g | 0,1 | % |
| Fat | 21,9 | g | 31,2 | % |
| thereof Saturated Fats | 3,16 | g | 15,8 | % |
| Carbohydrate | 30,4 | g | 11,3 | % |
| Protein | 38,1 | g | 76,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 6 | mcg | 0,8 | % |
| Vitamin B-6 | 0,350 | mg | 17,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 12,0 | mg | 0,5 | % |
| Calcium, Ca | 188,0 | mg | 23,5 | % |
| Magnesium, Mg | 369,0 | mg | 123,0 | % |
| Iron, Fe | 5,8 | mg | 41,6 | % |
| Phosphorus, P | 476,0 | mg | 59,5 | % |
| Zinc, Zn | 3,6 | mg | 23,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,9 | mg |
| Niacin | 3,3 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 2.041,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.