Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 434 | kcal | 21,7 | % |
Water | 5,2 | g | 0,2 | % |
Fat | 20,7 | g | 29,5 | % |
thereof Saturated Fats | 2,98 | g | 14,9 | % |
Carbohydrate | 31,9 | g | 11,8 | % |
thereof Dietary Fiber | 9,6 | g | 38,4 | % |
Protein | 37,8 | g | 75,6 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 6 | mcg | 0,8 | % |
Vitamin B-6 | 0,460 | mg | 23,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 13,0 | mg | 0,5 | % |
Calcium, Ca | 206,0 | mg | 25,8 | % |
Magnesium, Mg | 429,0 | mg | 143,0 | % |
Iron, Fe | 6,4 | mg | 45,5 | % |
Phosphorus, P | 494,0 | mg | 61,8 | % |
Zinc, Zn | 3,9 | mg | 26,1 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,6 | mg |
Riboflavin | 1,2 | mg |
Niacin | 4,3 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 2.515,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.