Peanut butter, reduced sodium
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 590 | kcal | 29,5 | % |
| Water | 1,1 | g | 0,0 | % |
| Fat | 49,9 | g | 71,3 | % |
| thereof Saturated Fats | 7,71 | g | 38,5 | % |
| Carbohydrate | 21,8 | g | 8,1 | % |
| thereof Dietary Fiber | 6,6 | g | 26,4 | % |
| thereof Sugars | 9,3 | g | 10,3 | % |
| Protein | 24,0 | g | 48,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,450 | mg | 22,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 9,05 | mg | 90,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 203,0 | mg | 8,5 | % |
| Calcium, Ca | 41,0 | mg | 5,1 | % |
| Magnesium, Mg | 159,0 | mg | 53,0 | % |
| Iron, Fe | 1,9 | mg | 13,6 | % |
| Phosphorus, P | 317,0 | mg | 39,6 | % |
| Zinc, Zn | 2,8 | mg | 18,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 13,7 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 747,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.