Peanut butter, chunky, vitamin and mineral fortified
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 593 | kcal | 29,6 | % |
| Water | 1,5 | g | 0,0 | % |
| Fat | 51,5 | g | 73,5 | % |
| thereof Saturated Fats | 7,97 | g | 39,9 | % |
| Carbohydrate | 17,7 | g | 6,6 | % |
| thereof Dietary Fiber | 5,7 | g | 22,8 | % |
| thereof Sugars | 10,9 | g | 12,2 | % |
| Protein | 26,1 | g | 52,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1.172 | mcg | 146,5 | % |
| Vitamin B-6 | 2,520 | mg | 126,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 43,20 | mg | 432,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 366,0 | mg | 15,3 | % |
| Calcium, Ca | 45,0 | mg | 5,6 | % |
| Magnesium, Mg | 370,0 | mg | 123,3 | % |
| Iron, Fe | 17,5 | mg | 125,0 | % |
| Phosphorus, P | 316,0 | mg | 39,5 | % |
| Zinc, Zn | 15,1 | mg | 100,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 13,6 | mg |
| Folic acid | 221,0 | mcg |
| Potassium, K | 744,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.