Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 107 | kcal | 5,4 | % |
Water | 75,0 | g | 2,5 | % |
Fat | 2,3 | g | 3,3 | % |
thereof Saturated Fats | 1,00 | g | 5,0 | % |
thereof Trans Fats | 0,05 | g | % | |
Carbohydrate | 14,4 | g | 5,3 | % |
thereof Dietary Fiber | 2,3 | g | 9,2 | % |
thereof Sugars | 1,7 | g | 1,9 | % |
Protein | 7,2 | g | 14,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 47 | mcg | 5,9 | % |
Vitamin B-6 | 0,150 | mg | 7,5 | % |
Vitamin B-12 | 0,80 | mcg | 80,0 | % |
Vitamin C | 3,0 | mg | 5,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 208,0 | mg | 8,7 | % |
Calcium, Ca | 93,0 | mg | 11,6 | % |
Magnesium, Mg | 4,0 | mg | 1,3 | % |
Iron, Fe | 1,4 | mg | 9,9 | % |
Phosphorus, P | 75,0 | mg | 9,4 | % |
Zinc, Zn | 0,3 | mg | 2,0 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Cholesterol | 4 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,1 | mg |
Niacin | 2,1 | mg |
Potassium, K | 229,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.