MORNINGSTAR FARMS Grillers Quarter Pound Veggie Burger, frozen, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 221 | kcal | 11,1 | % |
| Water | 55,6 | g | 1,9 | % |
| Fat | 10,5 | g | 15,0 | % |
| thereof Saturated Fats | 1,89 | g | 9,4 | % |
| thereof Trans Fats | 0,09 | g | % | |
| Carbohydrate | 8,9 | g | 3,3 | % |
| thereof Dietary Fiber | 2,5 | g | 10,0 | % |
| thereof Sugars | 0,6 | g | 0,7 | % |
| Protein | 22,8 | g | 45,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,770 | mg | 38,5 | % |
| Vitamin B-12 | 7,69 | mcg | 769,0 | % |
| Vitamin C | 28,0 | mg | 46,7 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 429,0 | mg | 17,9 | % |
| Calcium, Ca | 79,0 | mg | 9,9 | % |
| Magnesium, Mg | 18,0 | mg | 6,0 | % |
| Iron, Fe | 4,9 | mg | 35,0 | % |
| Phosphorus, P | 124,0 | mg | 15,5 | % |
| Zinc, Zn | 1,1 | mg | 7,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 1 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 1,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 10,8 | mg |
| Potassium, K | 235,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.