MORNINGSTAR FARMS Chik'n Grill Veggie Patties, frozen, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 118 | kcal | 5,9 | % |
| Water | 70,8 | g | 2,4 | % |
| Fat | 4,8 | g | 6,9 | % |
| thereof Saturated Fats | 0,40 | g | 2,0 | % |
| thereof Trans Fats | 0,13 | g | % | |
| Carbohydrate | 10,2 | g | 3,8 | % |
| thereof Dietary Fiber | 5,7 | g | 22,8 | % |
| thereof Sugars | 0,2 | g | 0,2 | % |
| Protein | 12,8 | g | 25,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,000 | mg | 0,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 519,0 | mg | 21,6 | % |
| Calcium, Ca | 54,0 | mg | 6,8 | % |
| Magnesium, Mg | 35,0 | mg | 11,7 | % |
| Iron, Fe | 2,0 | mg | 14,3 | % |
| Phosphorus, P | 153,0 | mg | 19,1 | % |
| Zinc, Zn | 0,5 | mg | 3,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,0 | mg |
| Potassium, K | 320,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.