MORNINGSTAR FARMS California Turk'y Burger, frozen, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 142 | kcal | 7,1 | % |
| Water | 62,6 | g | 2,1 | % |
| Fat | 7,9 | g | 11,3 | % |
| thereof Saturated Fats | 0,80 | g | 4,0 | % |
| thereof Trans Fats | 0,02 | g | % | |
| Carbohydrate | 10,9 | g | 4,0 | % |
| thereof Dietary Fiber | 7,8 | g | 31,2 | % |
| thereof Sugars | 1,6 | g | 1,8 | % |
| Protein | 14,1 | g | 28,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 20 | mcg | 2,5 | % |
| Vitamin B-6 | 0,010 | mg | 0,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 25,0 | mg | 41,7 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 609,0 | mg | 25,4 | % |
| Calcium, Ca | 63,0 | mg | 7,9 | % |
| Magnesium, Mg | 39,0 | mg | 13,0 | % |
| Iron, Fe | 5,6 | mg | 39,9 | % |
| Phosphorus, P | 161,0 | mg | 20,1 | % |
| Zinc, Zn | 0,5 | mg | 3,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,2 | mg |
| Potassium, K | 422,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.