MORNINGSTAR FARMS Breakfast Pattie made with Organic Soy, frozen, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 205 | kcal | 10,3 | % |
| Water | 55,4 | g | 1,8 | % |
| Fat | 8,2 | g | 11,7 | % |
| thereof Saturated Fats | 1,10 | g | 5,5 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 10,6 | g | 3,9 | % |
| thereof Dietary Fiber | 4,3 | g | 17,2 | % |
| thereof Sugars | 1,5 | g | 1,7 | % |
| Protein | 22,1 | g | 44,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 632,0 | mg | 26,3 | % |
| Calcium, Ca | 45,0 | mg | 5,6 | % |
| Iron, Fe | 3,5 | mg | 25,0 | % |
| Zinc, Zn | 1,6 | mg | 10,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 2 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Potassium, K | 458,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.