MORNINGSTAR FARMS Asian Veggie Patties, frozen, unprepared
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 155 | kcal | 7,8 | % |
| Water | 64,8 | g | 2,2 | % |
| Fat | 6,2 | g | 8,9 | % |
| thereof Saturated Fats | 0,80 | g | 4,0 | % |
| thereof Trans Fats | 0,00 | g | % | |
| Carbohydrate | 14,9 | g | 5,5 | % |
| thereof Dietary Fiber | 3,0 | g | 12,0 | % |
| thereof Sugars | 4,9 | g | 5,4 | % |
| Protein | 10,9 | g | 21,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 96 | mcg | 12,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 3,0 | mg | 5,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 725,0 | mg | 30,2 | % |
| Calcium, Ca | 51,0 | mg | 6,4 | % |
| Iron, Fe | 1,5 | mg | 10,7 | % |
| Phosphorus, P | 90,0 | mg | 11,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 1,9 | mg |
| Potassium, K | 392,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.