Hummus, commercial
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 166 | kcal | 8,3 | % |
| Water | 66,6 | g | 2,2 | % |
| Fat | 9,6 | g | 13,7 | % |
| thereof Saturated Fats | 1,43 | g | 7,2 | % |
| Carbohydrate | 14,3 | g | 5,3 | % |
| thereof Dietary Fiber | 6,0 | g | 24,0 | % |
| Protein | 7,9 | g | 15,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,200 | mg | 10,0 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 379,0 | mg | 15,8 | % |
| Calcium, Ca | 38,0 | mg | 4,8 | % |
| Magnesium, Mg | 71,0 | mg | 23,7 | % |
| Iron, Fe | 2,4 | mg | 17,4 | % |
| Phosphorus, P | 176,0 | mg | 22,0 | % |
| Zinc, Zn | 1,8 | mg | 12,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,6 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 228,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.