GARDENBURGER, Savory Portabella Veggie Burger
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 139 | kcal | 7,0 | % |
| Water | 63,1 | g | 2,1 | % |
| Fat | 3,6 | g | 5,1 | % |
| thereof Saturated Fats | 1,10 | g | 5,5 | % |
| thereof Trans Fats | 0,01 | g | % | |
| Carbohydrate | 23,4 | g | 8,7 | % |
| thereof Dietary Fiber | 7,1 | g | 28,4 | % |
| thereof Sugars | 1,2 | g | 1,3 | % |
| Protein | 6,3 | g | 12,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 33 | mcg | 4,1 | % |
| Vitamin C | 3,0 | mg | 5,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 695,0 | mg | 29,0 | % |
| Calcium, Ca | 67,0 | mg | 8,4 | % |
| Magnesium, Mg | 9,0 | mg | 3,0 | % |
| Iron, Fe | 1,2 | mg | 8,6 | % |
| Phosphorus, P | 54,0 | mg | 6,8 | % |
| Zinc, Zn | 0,1 | mg | 0,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 4 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Potassium, K | 150,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.