GARDENBURGER, Homestyle Classic Veggie Burger
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 171 | kcal | 8,6 | % |
| Water | 59,9 | g | 2,0 | % |
| Fat | 8,8 | g | 12,6 | % |
| thereof Saturated Fats | 0,70 | g | 3,5 | % |
| thereof Trans Fats | 0,10 | g | % | |
| Carbohydrate | 10,6 | g | 3,9 | % |
| thereof Dietary Fiber | 6,4 | g | 25,6 | % |
| thereof Sugars | 0,6 | g | 0,7 | % |
| Protein | 17,5 | g | 35,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 6 | mcg | 0,8 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 1,30 | mcg | 130,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 695,0 | mg | 29,0 | % |
| Calcium, Ca | 111,0 | mg | 13,9 | % |
| Magnesium, Mg | 8,0 | mg | 2,7 | % |
| Iron, Fe | 3,6 | mg | 25,7 | % |
| Phosphorus, P | 230,0 | mg | 28,8 | % |
| Zinc, Zn | 8,9 | mg | 59,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 2,8 | mg |
| Potassium, K | 464,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.