ENSURE FIBER WITH FOS, liquid
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 101 | kcal | 5,0 | % |
| Water | 76,0 | g | 2,5 | % |
| Fat | 2,4 | g | 3,4 | % |
| thereof Saturated Fats | 0,15 | g | 0,8 | % |
| Carbohydrate | 16,4 | g | 6,1 | % |
| thereof Dietary Fiber | 1,1 | g | 4,4 | % |
| thereof Sugars | 4,7 | g | 5,2 | % |
| Protein | 3,4 | g | 6,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 144 | mcg | 18,0 | % |
| Vitamin B-6 | 0,190 | mg | 9,5 | % |
| Vitamin B-12 | 0,58 | mcg | 58,0 | % |
| Vitamin C | 11,7 | mg | 19,5 | % |
| Vitamin D | 1,0 | mcg | 20,0 | % |
| Vitamin E | 2,92 | mg | 29,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 78,0 | mg | 3,3 | % |
| Calcium, Ca | 136,0 | mg | 17,0 | % |
| Magnesium, Mg | 38,0 | mg | 12,7 | % |
| Iron, Fe | 1,8 | mg | 12,5 | % |
| Phosphorus, P | 117,0 | mg | 14,6 | % |
| Zinc, Zn | 1,5 | mg | 9,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 1,9 | mg |
| Folic acid | 39,0 | mcg |
| Potassium, K | 144,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.