Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 132 | kcal | 6,6 | % |
Water | 65,7 | g | 2,2 | % |
Fat | 0,5 | g | 0,8 | % |
thereof Saturated Fats | 0,13 | g | 0,7 | % |
Carbohydrate | 23,7 | g | 8,8 | % |
thereof Dietary Fiber | 8,7 | g | 34,8 | % |
Protein | 8,9 | g | 17,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,060 | mg | 3,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 1,0 | mg | 0,0 | % |
Calcium, Ca | 27,0 | mg | 3,4 | % |
Magnesium, Mg | 70,0 | mg | 23,3 | % |
Iron, Fe | 2,1 | mg | 15,0 | % |
Phosphorus, P | 140,0 | mg | 17,5 | % |
Zinc, Zn | 1,1 | mg | 7,5 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,2 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,5 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 355,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.