Veal, variety meats and by-products, thymus, cooked, braised
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 125 | kcal | 6,3 | % |
| Water | 73,6 | g | 2,5 | % |
| Fat | 3,1 | g | 4,4 | % |
| thereof Saturated Fats | 0,94 | g | 4,7 | % |
| thereof Trans Fats | 0,20 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 22,7 | g | 45,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 0 | mcg | 0,0 | % |
| Vitamin B-6 | 0,020 | mg | 1,0 | % |
| Vitamin B-12 | 2,85 | mcg | 285,0 | % |
| Vitamin C | 39,4 | mg | 65,7 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,09 | mg | 0,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 59,0 | mg | 2,5 | % |
| Calcium, Ca | 4,0 | mg | 0,5 | % |
| Magnesium, Mg | 24,0 | mg | 8,0 | % |
| Iron, Fe | 1,2 | mg | 8,9 | % |
| Phosphorus, P | 627,0 | mg | 78,4 | % |
| Zinc, Zn | 2,1 | mg | 14,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 350 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 3,4 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 435,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.