Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 252 | kcal | 12,6 | % |
Water | 54,5 | g | 1,8 | % |
Fat | 13,1 | g | 18,8 | % |
thereof Saturated Fats | 5,18 | g | 25,9 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 31,3 | g | 62,5 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,350 | mg | 17,5 | % |
Vitamin B-12 | 1,48 | mcg | 148,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,41 | mg | 4,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 79,0 | mg | 3,3 | % |
Calcium, Ca | 17,0 | mg | 2,1 | % |
Magnesium, Mg | 27,0 | mg | 9,0 | % |
Iron, Fe | 1,2 | mg | 8,6 | % |
Phosphorus, P | 243,0 | mg | 30,4 | % |
Zinc, Zn | 4,3 | mg | 28,8 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 108 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,4 | mg |
Niacin | 6,6 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 321,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.