Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 162 | kcal | 8,1 | % |
Water | 64,9 | g | 2,2 | % |
Fat | 3,4 | g | 4,9 | % |
thereof Saturated Fats | 1,34 | g | 6,7 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 30,8 | g | 61,5 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,480 | mg | 24,0 | % |
Vitamin B-12 | 2,96 | mcg | 296,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 0,55 | mg | 5,5 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 50,0 | mg | 2,1 | % |
Calcium, Ca | 5,0 | mg | 0,6 | % |
Magnesium, Mg | 29,0 | mg | 9,7 | % |
Iron, Fe | 4,1 | mg | 29,1 | % |
Phosphorus, P | 285,0 | mg | 35,6 | % |
Zinc, Zn | 4,1 | mg | 27,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 72 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,4 | mg |
Niacin | 6,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 392,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.