Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 150 | kcal | 7,5 | % |
Water | 67,1 | g | 2,2 | % |
Fat | 2,4 | g | 3,4 | % |
thereof Saturated Fats | 0,87 | g | 4,4 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 0,0 | g | % | |
Protein | 30,2 | g | 60,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,750 | mg | 37,5 | % |
Vitamin B-12 | 1,83 | mcg | 183,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,62 | mg | 6,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 57,0 | mg | 2,4 | % |
Calcium, Ca | 6,0 | mg | 0,8 | % |
Magnesium, Mg | 30,0 | mg | 10,0 | % |
Iron, Fe | 4,1 | mg | 29,2 | % |
Phosphorus, P | 277,0 | mg | 34,6 | % |
Zinc, Zn | 3,6 | mg | 24,2 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 79 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,3 | mg |
Riboflavin | 0,5 | mg |
Niacin | 10,8 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 398,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.