Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 51 | kcal | 2,5 | % |
| Water | 86,6 | g | 2,9 | % |
| Fat | 0,0 | g | 0,0 | % |
| thereof Saturated Fats | 0,00 | g | 0,0 | % |
| Carbohydrate | 12,7 | g | 4,7 | % |
| thereof Dietary Fiber | 0,2 | g | 0,8 | % |
| thereof Sugars | 12,5 | g | 13,9 | % |
| Protein | 0,4 | g | 0,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 1 | mcg | 0,1 | % |
| Vitamin B-6 | 0,070 | mg | 3,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 12,0 | mg | 20,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,01 | mg | 0,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1,0 | mg | 0,0 | % |
| Calcium, Ca | 13,0 | mg | 1,6 | % |
| Magnesium, Mg | 14,0 | mg | 4,7 | % |
| Iron, Fe | 0,2 | mg | 1,1 | % |
| Phosphorus, P | 9,0 | mg | 1,1 | % |
| Zinc, Zn | 0,1 | mg | 0,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,2 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 132,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.