Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 47 | kcal | 2,4 | % |
Water | 87,2 | g | 2,9 | % |
Fat | 0,1 | g | 0,2 | % |
thereof Saturated Fats | 0,01 | g | 0,1 | % |
Carbohydrate | 11,3 | g | 4,2 | % |
thereof Dietary Fiber | 0,3 | g | 1,2 | % |
thereof Sugars | 8,3 | g | 9,2 | % |
Protein | 0,7 | g | 1,4 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 2 | mcg | 0,3 | % |
Vitamin B-6 | 0,070 | mg | 3,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 33,6 | mg | 56,0 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,20 | mg | 2,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 2,0 | mg | 0,1 | % |
Calcium, Ca | 201,0 | mg | 25,1 | % |
Magnesium, Mg | 11,0 | mg | 3,7 | % |
Iron, Fe | 0,1 | mg | 0,9 | % |
Phosphorus, P | 47,0 | mg | 5,9 | % |
Zinc, Zn | 0,1 | mg | 0,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,3 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 178,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.