Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 52 | kcal | 2,6 | % |
Water | 86,4 | g | 2,9 | % |
Fat | 0,1 | g | 0,2 | % |
thereof Saturated Fats | 0,02 | g | 0,1 | % |
Carbohydrate | 13,0 | g | 4,8 | % |
thereof Dietary Fiber | 0,2 | g | 0,8 | % |
thereof Sugars | 10,0 | g | 11,1 | % |
Protein | 0,2 | g | 0,3 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,010 | mg | 0,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 50,7 | mg | 84,5 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,01 | mg | 0,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 5,0 | mg | 0,2 | % |
Calcium, Ca | 72,0 | mg | 9,0 | % |
Magnesium, Mg | 6,0 | mg | 2,0 | % |
Iron, Fe | 0,1 | mg | 1,0 | % |
Phosphorus, P | 11,0 | mg | 1,4 | % |
Zinc, Zn | 0,1 | mg | 0,4 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 89,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.