Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 60 | kcal | 3,0 | % |
Water | 84,5 | g | 2,8 | % |
Fat | 0,1 | g | 0,2 | % |
thereof Saturated Fats | 0,02 | g | 0,1 | % |
Carbohydrate | 14,8 | g | 5,5 | % |
thereof Dietary Fiber | 0,2 | g | 0,8 | % |
thereof Sugars | 14,2 | g | 15,8 | % |
Protein | 0,4 | g | 0,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,030 | mg | 1,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,1 | mg | 0,2 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,00 | mg | 0,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 5,0 | mg | 0,2 | % |
Calcium, Ca | 11,0 | mg | 1,4 | % |
Magnesium, Mg | 10,0 | mg | 3,3 | % |
Iron, Fe | 0,3 | mg | 1,8 | % |
Phosphorus, P | 14,0 | mg | 1,8 | % |
Zinc, Zn | 0,1 | mg | 0,5 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 104,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.