Boysenberries, frozen, unsweetened
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 50 | kcal | 2,5 | % |
| Water | 85,9 | g | 2,9 | % |
| Fat | 0,3 | g | 0,4 | % |
| thereof Saturated Fats | 0,01 | g | 0,0 | % |
| Carbohydrate | 12,2 | g | 4,5 | % |
| thereof Dietary Fiber | 5,3 | g | 21,2 | % |
| thereof Sugars | 6,9 | g | 7,7 | % |
| Protein | 1,1 | g | 2,2 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 3 | mcg | 0,4 | % |
| Vitamin B-6 | 0,050 | mg | 2,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 3,1 | mg | 5,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,87 | mg | 8,7 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 1,0 | mg | 0,0 | % |
| Calcium, Ca | 27,0 | mg | 3,4 | % |
| Magnesium, Mg | 16,0 | mg | 5,3 | % |
| Iron, Fe | 0,8 | mg | 6,1 | % |
| Phosphorus, P | 27,0 | mg | 3,4 | % |
| Zinc, Zn | 0,2 | mg | 1,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,8 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 139,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.