Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 46 | kcal | 2,3 | % |
Water | 88,2 | g | 2,9 | % |
Fat | 0,1 | g | 0,2 | % |
thereof Saturated Fats | 0,02 | g | 0,1 | % |
Carbohydrate | 11,3 | g | 4,2 | % |
thereof Dietary Fiber | 0,2 | g | 0,8 | % |
thereof Sugars | 9,6 | g | 10,7 | % |
Protein | 0,1 | g | 0,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 0 | mcg | 0,0 | % |
Vitamin B-6 | 0,010 | mg | 0,5 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,9 | mg | 1,5 | % |
Vitamin D | 0,0 | mcg | 0,0 | % |
Vitamin E | 0,01 | mg | 0,1 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 4,0 | mg | 0,2 | % |
Calcium, Ca | 8,0 | mg | 1,0 | % |
Magnesium, Mg | 5,0 | mg | 1,7 | % |
Iron, Fe | 0,1 | mg | 0,9 | % |
Phosphorus, P | 7,0 | mg | 0,9 | % |
Zinc, Zn | 0,0 | mg | 0,1 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 0,1 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 101,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.