Fish, tuna, yellowfin, fresh, cooked, dry heat
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 130 | kcal | 6,5 | % |
| Water | 69,0 | g | 2,3 | % |
| Fat | 0,6 | g | 0,8 | % |
| thereof Saturated Fats | 0,20 | g | 1,0 | % |
| thereof Trans Fats | 0,02 | g | % | |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 29,1 | g | 58,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 22 | mcg | 2,8 | % |
| Vitamin B-6 | 1,030 | mg | 51,5 | % |
| Vitamin B-12 | 2,35 | mcg | 235,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 2,0 | mcg | 40,0 | % |
| Vitamin E | 0,29 | mg | 2,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 54,0 | mg | 2,3 | % |
| Calcium, Ca | 4,0 | mg | 0,5 | % |
| Magnesium, Mg | 42,0 | mg | 14,0 | % |
| Iron, Fe | 0,9 | mg | 6,6 | % |
| Phosphorus, P | 333,0 | mg | 41,6 | % |
| Zinc, Zn | 0,5 | mg | 3,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 47 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 22,1 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 527,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.