Fish, sucker, white, raw
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 92 | kcal | 4,6 | % |
| Water | 79,7 | g | 2,7 | % |
| Fat | 2,3 | g | 3,3 | % |
| thereof Saturated Fats | 0,45 | g | 2,3 | % |
| Carbohydrate | 0,0 | g | 0,0 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| Protein | 16,8 | g | 33,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 51 | mcg | 6,4 | % |
| Vitamin B-6 | 0,200 | mg | 10,0 | % |
| Vitamin B-12 | 2,00 | mcg | 200,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 40,0 | mg | 1,7 | % |
| Calcium, Ca | 70,0 | mg | 8,8 | % |
| Magnesium, Mg | 30,0 | mg | 10,0 | % |
| Iron, Fe | 1,3 | mg | 9,3 | % |
| Phosphorus, P | 210,0 | mg | 26,3 | % |
| Zinc, Zn | 0,8 | mg | 5,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 41 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 1,2 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 380,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.