Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 185 | kcal | 9,3 | % |
Water | 66,9 | g | 2,2 | % |
Fat | 10,5 | g | 14,9 | % |
thereof Saturated Fats | 2,68 | g | 13,4 | % |
Carbohydrate | 0,5 | g | 0,2 | % |
thereof Dietary Fiber | 0,1 | g | 0,4 | % |
thereof Sugars | 0,4 | g | 0,5 | % |
Protein | 20,9 | g | 41,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 34 | mcg | 4,3 | % |
Vitamin B-6 | 0,120 | mg | 6,0 | % |
Vitamin B-12 | 9,00 | mcg | 900,0 | % |
Vitamin C | 1,0 | mg | 1,7 | % |
Vitamin D | 4,8 | mcg | 96,0 | % |
Vitamin E | 1,38 | mg | 13,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 414,0 | mg | 17,3 | % |
Calcium, Ca | 240,0 | mg | 30,0 | % |
Magnesium, Mg | 34,0 | mg | 11,3 | % |
Iron, Fe | 2,3 | mg | 16,4 | % |
Phosphorus, P | 366,0 | mg | 45,8 | % |
Zinc, Zn | 1,4 | mg | 9,3 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 61 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,2 | mg |
Niacin | 4,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 341,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.