Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 72 | kcal | 3,6 | % |
Water | 84,1 | g | 2,8 | % |
Fat | 1,0 | g | 1,4 | % |
thereof Saturated Fats | 0,16 | g | 0,8 | % |
Carbohydrate | 0,0 | g | % | |
thereof Dietary Fiber | 0,0 | g | % | |
Protein | 14,9 | g | 29,7 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 15 | mcg | 1,9 | % |
Vitamin B-6 | 0,070 | mg | 3,5 | % |
Vitamin B-12 | 2,10 | mcg | 210,0 | % |
Vitamin C | 0,5 | mg | 0,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 62,0 | mg | 2,6 | % |
Calcium, Ca | 25,0 | mg | 3,1 | % |
Magnesium, Mg | 30,0 | mg | 10,0 | % |
Iron, Fe | 0,6 | mg | 3,9 | % |
Phosphorus, P | 218,0 | mg | 27,3 | % |
Zinc, Zn | 1,0 | mg | 6,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 107 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,0 | mg |
Niacin | 1,9 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 261,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.