Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 459 | kcal | 23,0 | % |
Water | 36,6 | g | 1,2 | % |
Fat | 44,8 | g | 64,0 | % |
thereof Saturated Fats | 5,64 | g | 28,2 | % |
Carbohydrate | 15,6 | g | 5,8 | % |
thereof Dietary Fiber | 0,0 | g | % | |
thereof Sugars | 16,0 | g | 17,7 | % |
Protein | 0,8 | g | 1,5 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 23 | mcg | 2,9 | % |
Vitamin B-6 | 0,000 | mg | 0,0 | % |
Vitamin B-12 | 0,00 | mcg | 0,0 | % |
Vitamin C | 0,0 | mg | 0,0 | % |
Vitamin E | 4,12 | mg | 41,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 0,0 | mg | 0,0 | % |
Calcium, Ca | 24,0 | mg | 3,0 | % |
Magnesium, Mg | 5,0 | mg | 1,7 | % |
Iron, Fe | 0,8 | mg | 5,7 | % |
Phosphorus, P | 19,0 | mg | 2,4 | % |
Zinc, Zn | 0,3 | mg | 1,9 | % |
Average Values | Per 100 g | |
---|---|---|
Alcohol, ethyl | 0,0 | g |
Caffeine | 0 | mg |
Cholesterol | 0 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,0 | mg |
Riboflavin | 0,1 | mg |
Niacin | 0,2 | mg |
Folic acid | 0,0 | mcg |
Potassium, K | 67,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.