Margarine, regular, hard, soybean (hydrogenated)
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 719 | kcal | 36,0 | % |
| Water | 15,7 | g | 0,5 | % |
| Fat | 80,5 | g | 115,0 | % |
| thereof Saturated Fats | 16,70 | g | 83,5 | % |
| Carbohydrate | 0,9 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 0,9 | g | 1,8 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 819 | mcg | 102,4 | % |
| Vitamin B-6 | 0,009 | mg | 0,4 | % |
| Vitamin B-12 | 0,10 | mcg | 10,0 | % |
| Vitamin C | 0,2 | mg | 0,3 | % |
| Vitamin E | 3,10 | mg | 31,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 943,0 | mg | 39,3 | % |
| Calcium, Ca | 30,0 | mg | 3,8 | % |
| Magnesium, Mg | 3,0 | mg | 1,0 | % |
| Iron, Fe | 0,0 | mg | 0,0 | % |
| Phosphorus, P | 23,0 | mg | 2,9 | % |
| Zinc, Zn | 0,0 | mg | 0,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 42,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.