Margarine, regular, 80% fat, composite, stick, without salt
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 717 | kcal | 35,9 | % |
| Water | 16,5 | g | 0,6 | % |
| Fat | 80,7 | g | 115,3 | % |
| thereof Saturated Fats | 15,18 | g | 75,9 | % |
| thereof Trans Fats | 14,89 | g | % | |
| Carbohydrate | 0,7 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 0,2 | g | 0,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 819 | mcg | 102,4 | % |
| Vitamin B-6 | 0,009 | mg | 0,4 | % |
| Vitamin B-12 | 0,10 | mcg | 10,0 | % |
| Vitamin C | 0,2 | mg | 0,3 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 9,00 | mg | 90,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 2,0 | mg | 0,1 | % |
| Calcium, Ca | 3,0 | mg | 0,4 | % |
| Magnesium, Mg | 3,0 | mg | 1,0 | % |
| Iron, Fe | 0,1 | mg | 0,4 | % |
| Phosphorus, P | 5,0 | mg | 0,6 | % |
| Zinc, Zn | 0,0 | mg | 0,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 18,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.