Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 533 | kcal | 26,6 | % |
| Water | 37,6 | g | 1,3 | % |
| Fat | 59,8 | g | 85,4 | % |
| thereof Saturated Fats | 12,08 | g | 60,4 | % |
| Carbohydrate | 0,9 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 0,2 | g | 0,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 819 | mcg | 102,4 | % |
| Vitamin B-6 | 3,750 | mg | 187,5 | % |
| Vitamin B-12 | 10,80 | mcg | 1.080,0 | % |
| Vitamin C | 0,1 | mg | 0,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 21,12 | mg | 211,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 2,0 | mg | 0,1 | % |
| Calcium, Ca | 21,0 | mg | 2,6 | % |
| Magnesium, Mg | 2,0 | mg | 0,7 | % |
| Iron, Fe | 0,0 | mg | 0,0 | % |
| Phosphorus, P | 16,0 | mg | 2,0 | % |
| Zinc, Zn | 0,0 | mg | 0,0 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 1 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 30,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.