Margarine-like, margarine-butter blend, soybean oil and butter
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 714 | kcal | 35,7 | % |
| Water | 17,1 | g | 0,6 | % |
| Fat | 80,3 | g | 114,7 | % |
| thereof Saturated Fats | 14,19 | g | 71,0 | % |
| thereof Trans Fats | 14,95 | g | % | |
| Carbohydrate | 0,8 | g | 0,3 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 0,3 | g | 0,6 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 819 | mcg | 102,4 | % |
| Vitamin B-6 | 0,009 | mg | 0,4 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,1 | mg | 0,2 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 3,88 | mg | 38,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 633,0 | mg | 26,4 | % |
| Calcium, Ca | 10,0 | mg | 1,3 | % |
| Magnesium, Mg | 1,0 | mg | 0,3 | % |
| Iron, Fe | 0,0 | mg | 0,3 | % |
| Phosphorus, P | 10,0 | mg | 1,3 | % |
| Zinc, Zn | 0,0 | mg | 0,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 12 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,0 | mg |
| Niacin | 0,0 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 22,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.