PIZZA HUT 14" Pepperoni Pizza, Thick Crust
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 298 | kcal | 14,9 | % |
| Water | 41,0 | g | 1,4 | % |
| Fat | 14,4 | g | 20,5 | % |
| thereof Saturated Fats | 4,92 | g | 24,6 | % |
| Carbohydrate | 29,9 | g | 11,1 | % |
| thereof Dietary Fiber | 1,5 | g | 6,0 | % |
| thereof Sugars | 2,4 | g | 2,7 | % |
| Protein | 12,2 | g | 24,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 48 | mcg | 6,0 | % |
| Vitamin B-6 | 0,090 | mg | 4,5 | % |
| Vitamin B-12 | 0,84 | mcg | 84,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,0 | mcg | 0,0 | % |
| Vitamin E | 0,92 | mg | 9,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 668,0 | mg | 27,8 | % |
| Calcium, Ca | 140,0 | mg | 17,5 | % |
| Magnesium, Mg | 22,0 | mg | 7,3 | % |
| Iron, Fe | 1,6 | mg | 11,8 | % |
| Phosphorus, P | 197,0 | mg | 24,6 | % |
| Zinc, Zn | 1,3 | mg | 8,3 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 32 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,4 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 3,3 | mg |
| Folic acid | 57,0 | mcg |
| Potassium, K | 163,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.