McDONALD'S, Strawberry TRIPLE THICK Shake
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 158 | kcal | 7,9 | % |
| Water | 64,5 | g | 2,1 | % |
| Fat | 4,4 | g | 6,3 | % |
| thereof Saturated Fats | 2,25 | g | 11,3 | % |
| thereof Trans Fats | 0,25 | g | % | |
| Carbohydrate | 26,8 | g | 9,9 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 23,8 | g | 26,4 | % |
| Protein | 3,5 | g | 7,0 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 91 | mcg | 11,4 | % |
| Vitamin B-6 | 0,050 | mg | 2,5 | % |
| Vitamin B-12 | 0,55 | mcg | 55,0 | % |
| Vitamin C | 0,4 | mg | 0,7 | % |
| Vitamin E | 0,00 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 49,0 | mg | 2,0 | % |
| Calcium, Ca | 122,0 | mg | 15,3 | % |
| Magnesium, Mg | 12,0 | mg | 4,0 | % |
| Iron, Fe | 0,1 | mg | 0,6 | % |
| Phosphorus, P | 100,0 | mg | 12,5 | % |
| Zinc, Zn | 0,4 | mg | 2,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 14 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 0,1 | mg |
| Potassium, K | 184,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.