McDONALD'S, Strawberry Sundae
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 158 | kcal | 7,9 | % |
| Water | 64,0 | g | 2,1 | % |
| Fat | 4,0 | g | 5,6 | % |
| thereof Saturated Fats | 2,00 | g | 10,0 | % |
| thereof Trans Fats | 0,22 | g | % | |
| Carbohydrate | 28,1 | g | 10,4 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 25,3 | g | 28,1 | % |
| Protein | 3,2 | g | 6,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 81 | mcg | 10,1 | % |
| Vitamin B-6 | 0,050 | mg | 2,5 | % |
| Vitamin B-12 | 0,49 | mcg | 49,0 | % |
| Vitamin C | 1,5 | mg | 2,5 | % |
| Vitamin E | 0,00 | mg | 0,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 47,0 | mg | 2,0 | % |
| Calcium, Ca | 110,0 | mg | 13,8 | % |
| Magnesium, Mg | 11,0 | mg | 3,7 | % |
| Iron, Fe | 0,1 | mg | 0,7 | % |
| Phosphorus, P | 91,0 | mg | 11,4 | % |
| Zinc, Zn | 0,4 | mg | 2,6 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 13 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 0,1 | mg |
| Potassium, K | 173,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.