McDONALD'S, Spicy Buffalo Sauce
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 142 | kcal | 7,1 | % |
| Water | 76,0 | g | 2,5 | % |
| Fat | 15,4 | g | 22,1 | % |
| thereof Saturated Fats | 2,27 | g | 11,3 | % |
| thereof Trans Fats | 0,05 | g | % | |
| Carbohydrate | 1,8 | g | 0,7 | % |
| thereof Dietary Fiber | 1,5 | g | 6,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 0,5 | g | 1,1 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 51 | mcg | 6,4 | % |
| Vitamin B-6 | 0,230 | mg | 11,5 | % |
| Vitamin B-12 | 0,00 | mcg | 0,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 2,71 | mg | 27,1 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 2.140,0 | mg | 89,2 | % |
| Calcium, Ca | 9,0 | mg | 1,1 | % |
| Magnesium, Mg | 6,0 | mg | 2,0 | % |
| Iron, Fe | 0,3 | mg | 2,5 | % |
| Phosphorus, P | 11,0 | mg | 1,4 | % |
| Zinc, Zn | 0,1 | mg | 0,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 0 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 0,4 | mg |
| Potassium, K | 100,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.