McDONALD'S, Sausage Biscuit with Egg
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 311 | kcal | 15,6 | % |
| Water | 44,6 | g | 1,5 | % |
| Fat | 22,3 | g | 31,8 | % |
| thereof Saturated Fats | 8,62 | g | 43,1 | % |
| thereof Trans Fats | 0,28 | g | % | |
| Carbohydrate | 19,3 | g | 7,1 | % |
| thereof Dietary Fiber | 0,8 | g | 3,2 | % |
| thereof Sugars | 1,4 | g | 1,6 | % |
| Protein | 11,3 | g | 22,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 64 | mcg | 8,0 | % |
| Vitamin B-6 | 0,140 | mg | 7,0 | % |
| Vitamin B-12 | 0,60 | mcg | 60,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin E | 0,98 | mg | 9,8 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 664,0 | mg | 27,7 | % |
| Calcium, Ca | 58,0 | mg | 7,3 | % |
| Magnesium, Mg | 13,0 | mg | 4,3 | % |
| Iron, Fe | 2,0 | mg | 14,5 | % |
| Phosphorus, P | 303,0 | mg | 37,9 | % |
| Zinc, Zn | 1,0 | mg | 6,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 152 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,3 | mg |
| Riboflavin | 0,4 | mg |
| Niacin | 3,0 | mg |
| Potassium, K | 165,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.