McDONALD'S, Hot Fudge Sundae
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 186 | kcal | 9,3 | % |
| Water | 58,8 | g | 2,0 | % |
| Fat | 5,9 | g | 8,4 | % |
| thereof Saturated Fats | 3,59 | g | 17,9 | % |
| thereof Trans Fats | 0,24 | g | % | |
| Carbohydrate | 30,1 | g | 11,1 | % |
| thereof Dietary Fiber | 0,4 | g | 1,6 | % |
| thereof Sugars | 26,9 | g | 29,9 | % |
| Protein | 4,1 | g | 8,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 81 | mcg | 10,1 | % |
| Vitamin B-6 | 0,050 | mg | 2,5 | % |
| Vitamin B-12 | 0,55 | mcg | 55,0 | % |
| Vitamin E | 0,19 | mg | 1,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 94,0 | mg | 3,9 | % |
| Calcium, Ca | 139,0 | mg | 17,4 | % |
| Magnesium, Mg | 19,0 | mg | 6,3 | % |
| Iron, Fe | 0,8 | mg | 5,9 | % |
| Phosphorus, P | 128,0 | mg | 16,0 | % |
| Zinc, Zn | 0,6 | mg | 3,7 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 13 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,0 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 0,1 | mg |
| Potassium, K | 246,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.