Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 243 | kcal | 12,2 | % |
Water | 46,9 | g | 1,6 | % |
Fat | 7,6 | g | 10,9 | % |
thereof Saturated Fats | 1,77 | g | 8,9 | % |
thereof Trans Fats | 0,16 | g | % | |
Carbohydrate | 31,1 | g | 11,5 | % |
thereof Dietary Fiber | 1,0 | g | 4,0 | % |
thereof Sugars | 4,3 | g | 4,7 | % |
Protein | 12,5 | g | 24,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin B-12 | 0,81 | mcg | 81,0 | % |
Vitamin C | 0,1 | mg | 0,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 464,0 | mg | 19,3 | % |
Calcium, Ca | 128,0 | mg | 16,0 | % |
Magnesium, Mg | 23,0 | mg | 7,7 | % |
Iron, Fe | 1,6 | mg | 11,7 | % |
Phosphorus, P | 131,0 | mg | 16,4 | % |
Zinc, Zn | 0,5 | mg | 3,6 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 25 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,3 | mg |
Riboflavin | 0,2 | mg |
Niacin | 2,7 | mg |
Potassium, K | 194,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.