McDONALD'S, DOUBLE QUARTER POUNDER with Cheese
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 262 | kcal | 13,1 | % |
| Water | 50,3 | g | 1,7 | % |
| Fat | 16,2 | g | 23,2 | % |
| thereof Saturated Fats | 6,47 | g | 32,4 | % |
| thereof Trans Fats | 1,02 | g | % | |
| Carbohydrate | 14,4 | g | 5,3 | % |
| thereof Dietary Fiber | 1,0 | g | 4,0 | % |
| thereof Sugars | 3,5 | g | 3,9 | % |
| Protein | 17,0 | g | 33,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-12 | 1,68 | mcg | 168,0 | % |
| Vitamin C | 0,6 | mg | 1,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 476,0 | mg | 19,8 | % |
| Calcium, Ca | 106,0 | mg | 13,3 | % |
| Magnesium, Mg | 21,0 | mg | 7,0 | % |
| Iron, Fe | 2,2 | mg | 15,6 | % |
| Phosphorus, P | 165,0 | mg | 20,6 | % |
| Zinc, Zn | 3,3 | mg | 22,2 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 57 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 4,2 | mg |
| Potassium, K | 242,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.