KENTUCKY FRIED CHICKEN, Fried Chicken, EXTRA CRISPY, Breast, meat only, skin and breading removed
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 153 | kcal | 7,7 | % |
| Water | 65,7 | g | 2,2 | % |
| Fat | 4,8 | g | 6,9 | % |
| thereof Saturated Fats | 1,19 | g | 6,0 | % |
| thereof Trans Fats | 0,03 | g | % | |
| Carbohydrate | 0,3 | g | 0,1 | % |
| Protein | 27,3 | g | 54,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,410 | mg | 20,5 | % |
| Vitamin B-12 | 0,30 | mcg | 30,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 477,0 | mg | 19,9 | % |
| Calcium, Ca | 20,0 | mg | 2,5 | % |
| Magnesium, Mg | 28,0 | mg | 9,3 | % |
| Iron, Fe | 0,5 | mg | 3,6 | % |
| Phosphorus, P | 253,0 | mg | 31,6 | % |
| Zinc, Zn | 0,9 | mg | 5,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 87 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,1 | mg |
| Niacin | 10,9 | mg |
| Potassium, K | 309,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.