Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 200 | kcal | 10,0 | % |
Water | 57,8 | g | 1,9 | % |
Fat | 8,2 | g | 11,7 | % |
thereof Saturated Fats | 2,98 | g | 14,9 | % |
Carbohydrate | 22,4 | g | 8,3 | % |
Protein | 9,6 | g | 19,2 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 31 | mcg | 3,9 | % |
Vitamin B-6 | 0,060 | mg | 3,0 | % |
Vitamin B-12 | 0,48 | mcg | 48,0 | % |
Vitamin C | 5,4 | mg | 9,0 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 724,0 | mg | 30,2 | % |
Calcium, Ca | 83,0 | mg | 10,4 | % |
Magnesium, Mg | 30,0 | mg | 10,0 | % |
Iron, Fe | 1,1 | mg | 7,9 | % |
Phosphorus, P | 126,0 | mg | 15,8 | % |
Zinc, Zn | 1,1 | mg | 7,5 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 16 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,4 | mg |
Riboflavin | 0,4 | mg |
Niacin | 2,4 | mg |
Folic acid | 14,0 | mcg |
Potassium, K | 173,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.