Fast foods, hamburger, single, regular patty, double decker bun with condiments and special sauce
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 259 | kcal | 12,9 | % |
| Water | 50,3 | g | 1,7 | % |
| Fat | 13,3 | g | 19,0 | % |
| thereof Saturated Fats | 4,24 | g | 21,2 | % |
| Carbohydrate | 22,7 | g | 8,4 | % |
| thereof Dietary Fiber | 1,4 | g | 5,6 | % |
| Protein | 12,2 | g | 24,3 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin B-6 | 0,070 | mg | 3,5 | % |
| Vitamin B-12 | 1,23 | mcg | 123,0 | % |
| Vitamin C | 0,3 | mg | 0,5 | % |
| Vitamin E | 0,09 | mg | 0,9 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 386,0 | mg | 16,1 | % |
| Calcium, Ca | 103,0 | mg | 12,9 | % |
| Magnesium, Mg | 24,0 | mg | 8,0 | % |
| Iron, Fe | 2,1 | mg | 14,8 | % |
| Phosphorus, P | 112,0 | mg | 14,0 | % |
| Zinc, Zn | 2,4 | mg | 15,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Cholesterol | 32 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 3,9 | mg |
| Folic acid | 17,0 | mcg |
| Potassium, K | 194,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.