Fast foods, griddle cake sandwich, egg, cheese, and sausage
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 291 | kcal | 14,6 | % |
| Water | 47,0 | g | 1,6 | % |
| Fat | 17,7 | g | 25,3 | % |
| thereof Saturated Fats | 5,64 | g | 28,2 | % |
| thereof Trans Fats | 0,82 | g | % | |
| Carbohydrate | 22,0 | g | 8,2 | % |
| thereof Dietary Fiber | 0,6 | g | 2,4 | % |
| thereof Sugars | 7,9 | g | 8,8 | % |
| Protein | 10,8 | g | 21,5 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 59 | mcg | 7,4 | % |
| Vitamin B-6 | 0,120 | mg | 6,0 | % |
| Vitamin B-12 | 0,53 | mcg | 53,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,5 | mcg | 10,0 | % |
| Vitamin E | 0,55 | mg | 5,5 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 652,0 | mg | 27,2 | % |
| Calcium, Ca | 96,0 | mg | 12,0 | % |
| Magnesium, Mg | 14,0 | mg | 4,7 | % |
| Iron, Fe | 1,5 | mg | 10,8 | % |
| Phosphorus, P | 307,0 | mg | 38,4 | % |
| Zinc, Zn | 1,0 | mg | 6,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 132 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 2,1 | mg |
| Folic acid | 25,0 | mcg |
| Potassium, K | 146,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.