Fast Foods, Fried Chicken, Thigh, meat only, skin and breading removed
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 182 | kcal | 9,1 | % |
| Water | 64,8 | g | 2,2 | % |
| Fat | 9,9 | g | 14,1 | % |
| thereof Saturated Fats | 2,87 | g | 14,3 | % |
| thereof Trans Fats | 0,08 | g | % | |
| Carbohydrate | 0,3 | g | 0,1 | % |
| thereof Dietary Fiber | 0,0 | g | 0,0 | % |
| thereof Sugars | 0,0 | g | 0,0 | % |
| Protein | 23,0 | g | 45,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 12 | mcg | 1,5 | % |
| Vitamin B-6 | 0,300 | mg | 15,0 | % |
| Vitamin B-12 | 0,56 | mcg | 56,0 | % |
| Vitamin C | 0,0 | mg | 0,0 | % |
| Vitamin D | 0,2 | mcg | 4,0 | % |
| Vitamin E | 0,22 | mg | 2,2 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 504,0 | mg | 21,0 | % |
| Calcium, Ca | 18,0 | mg | 2,3 | % |
| Magnesium, Mg | 22,0 | mg | 7,3 | % |
| Iron, Fe | 1,0 | mg | 6,9 | % |
| Phosphorus, P | 204,0 | mg | 25,5 | % |
| Zinc, Zn | 1,9 | mg | 12,5 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 124 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 5,9 | mg |
| Folic acid | 0,0 | mcg |
| Potassium, K | 289,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.