Fast foods, cheeseburger, single, large patty, with condiments
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 269 | kcal | 13,4 | % |
| Water | 48,4 | g | 1,6 | % |
| Fat | 14,4 | g | 20,6 | % |
| thereof Saturated Fats | 7,03 | g | 35,1 | % |
| Carbohydrate | 19,7 | g | 7,3 | % |
| thereof Dietary Fiber | 1,2 | g | 4,8 | % |
| thereof Sugars | 3,6 | g | 4,0 | % |
| Protein | 15,2 | g | 30,4 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 51 | mcg | 6,4 | % |
| Vitamin B-6 | 0,090 | mg | 4,5 | % |
| Vitamin B-12 | 1,75 | mcg | 175,0 | % |
| Vitamin C | 0,3 | mg | 0,5 | % |
| Vitamin D | 0,1 | mcg | 2,0 | % |
| Vitamin E | 0,20 | mg | 2,0 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 591,0 | mg | 24,6 | % |
| Calcium, Ca | 179,0 | mg | 22,4 | % |
| Magnesium, Mg | 26,0 | mg | 8,7 | % |
| Iron, Fe | 1,0 | mg | 7,3 | % |
| Phosphorus, P | 183,0 | mg | 22,9 | % |
| Zinc, Zn | 2,8 | mg | 18,9 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 48 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,1 | mg |
| Riboflavin | 0,3 | mg |
| Niacin | 4,0 | mg |
| Folic acid | 12,0 | mcg |
| Potassium, K | 223,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.