Fast foods, cheeseburger, double, regular patty, double decker bun with condiments and special sauce
Nutrition Facts
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Calories | 261 | kcal | 13,1 | % |
| Water | 50,5 | g | 1,7 | % |
| Fat | 14,1 | g | 20,1 | % |
| thereof Saturated Fats | 5,04 | g | 25,2 | % |
| Carbohydrate | 21,5 | g | 8,0 | % |
| thereof Dietary Fiber | 1,4 | g | 5,6 | % |
| thereof Sugars | 3,3 | g | 3,6 | % |
| Protein | 11,9 | g | 23,9 | % |
Vitamins
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Vitamin A | 27 | mcg | 3,4 | % |
| Vitamin B-6 | 0,170 | mg | 8,5 | % |
| Vitamin B-12 | 1,27 | mcg | 127,0 | % |
| Vitamin C | 0,3 | mg | 0,5 | % |
| Vitamin D | 0,1 | mcg | 2,0 | % |
| Vitamin E | 0,06 | mg | 0,6 | % |
Minerals
| Average Values | Per 100 g | Daily Value | ||
|---|---|---|---|---|
| Sodium (Salt) | 485,0 | mg | 20,2 | % |
| Calcium, Ca | 127,0 | mg | 15,9 | % |
| Magnesium, Mg | 25,0 | mg | 8,3 | % |
| Iron, Fe | 1,4 | mg | 10,0 | % |
| Phosphorus, P | 136,0 | mg | 17,0 | % |
| Zinc, Zn | 2,2 | mg | 14,4 | % |
Health threats
| Average Values | Per 100 g | |
|---|---|---|
| Alcohol, ethyl | 0,0 | g |
| Caffeine | 0 | mg |
| Cholesterol | 36 | mg |
Other elements
| Average Values | Per 100 g | |
|---|---|---|
| Thiamin | 0,2 | mg |
| Riboflavin | 0,2 | mg |
| Niacin | 3,6 | mg |
| Folic acid | 18,0 | mcg |
| Potassium, K | 182,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.