Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Calories | 265 | kcal | 13,3 | % |
Water | 43,3 | g | 1,4 | % |
Fat | 10,1 | g | 14,4 | % |
thereof Saturated Fats | 3,76 | g | 18,8 | % |
thereof Trans Fats | 0,15 | g | % | |
Carbohydrate | 31,2 | g | 11,5 | % |
thereof Dietary Fiber | 2,3 | g | 9,2 | % |
thereof Sugars | 5,1 | g | 5,7 | % |
Protein | 12,5 | g | 24,9 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Vitamin A | 41 | mcg | 5,1 | % |
Vitamin B-6 | 0,130 | mg | 6,5 | % |
Vitamin B-12 | 0,42 | mcg | 42,0 | % |
Vitamin C | 1,3 | mg | 2,2 | % |
Vitamin E | 0,88 | mg | 8,8 | % |
Average Values | Per 100 g | Daily Value | ||
---|---|---|---|---|
Sodium (Salt) | 743,0 | mg | 31,0 | % |
Calcium, Ca | 157,0 | mg | 19,6 | % |
Magnesium, Mg | 27,0 | mg | 9,0 | % |
Iron, Fe | 1,0 | mg | 6,8 | % |
Phosphorus, P | 225,0 | mg | 28,1 | % |
Zinc, Zn | 1,5 | mg | 9,7 | % |
Average Values | Per 100 g | |
---|---|---|
Cholesterol | 18 | mg |
Average Values | Per 100 g | |
---|---|---|
Thiamin | 0,1 | mg |
Riboflavin | 0,1 | mg |
Niacin | 1,6 | mg |
Potassium, K | 212,0 | mg |
Source: U.S. Department of Agriculture, Agricultural Research Service. 2010. USDA National Nutrient Database for Standard Reference, Release 23.